Mikhail Education · Network Operations
Six schools.
One live picture.
Leads captured
LiveEnrolled
LivePageviews
LiveCommits shipped
LiveTraffic insights
Pageviews by school
Cloudflare Web Analytics, measured at the edge. No cookies, no tag manager. A gap means analytics wasn't enabled on that site yet — not zero traffic.
- ATI
- HCI
- LAMSON
- NCE
- LVC
- IBT
| Day | ATI | HCI | LAMSON | NCE | LVC | IBT |
|---|---|---|---|---|---|---|
| 2026-08-13 | 930 | 330 | 350 | 490 | 740 | 750 |
| 2026-08-14 | 600 | 350 | 410 | 530 | 710 | 940 |
| 2026-08-15 | 550 | 410 | 560 | 660 | 290 | 740 |
| 2026-08-16 | 660 | 400 | 550 | 510 | 700 | 630 |
| 2026-08-17 | 670 | 550 | 690 | 690 | 820 | 970 |
| 2026-08-18 | 630 | 500 | 630 | 690 | 660 | 870 |
| 2026-08-19 | 890 | 690 | 590 | 580 | 610 | 680 |
| 2026-08-20 | 830 | 600 | 660 | 500 | 750 | 900 |
| 2026-08-21 | 790 | 430 | 490 | 510 | 680 | 570 |
| 2026-08-22 | 730 | 400 | 620 | 450 | 430 | 480 |
| 2026-08-23 | 750 | 550 | 620 | 390 | 470 | 520 |
| 2026-08-24 | 1010 | 540 | 710 | 690 | 510 | 820 |
| 2026-08-25 | 520 | 440 | 390 | 440 | 570 | 800 |
| 2026-08-26 | 640 | 390 | 510 | 540 | 630 | 740 |
| 2026-08-27 | 1270 | 630 | 600 | 660 | 610 | 920 |
| 2026-08-28 | 1690 | 830 | 770 | 720 | 830 | 1190 |
| 2026-08-29 | 560 | 380 | 490 | 300 | 810 | 740 |
| 2026-08-30 | 440 | 380 | 370 | 220 | 690 | 720 |
| 2026-08-31 | 600 | 430 | 660 | 440 | 1010 | 1170 |
| 2026-09-01 | 530 | 430 | 390 | 290 | 1150 | 1540 |
| 2026-09-02 | 660 | 640 | 360 | 300 | 870 | 1230 |
| 2026-09-03 | 700 | 440 | 340 | 550 | 690 | 1130 |
| 2026-09-04 | 490 | 480 | 260 | 260 | 770 | 810 |
| 2026-09-05 | 460 | 350 | 330 | 240 | 700 | 690 |
| 2026-09-06 | 280 | 330 | 330 | 170 | 630 | 840 |
| 2026-09-07 | 420 | 320 | 300 | 230 | 640 | 700 |
| 2026-09-08 | 520 | 460 | 290 | 480 | 850 | 1020 |
| 2026-09-09 | 460 | 560 | 310 | 540 | 880 | 1050 |
| 2026-09-10 | 280 | 580 | 400 | 380 | 760 | 1030 |
| 2026-09-11 | 200 | 180 | 100 | 230 | 320 | 480 |
Where they land
Top pages
- LVC/6K
- IBT/5.6K
- ATI/4.5K
- NCE/3.2K
- ATI/programs/automotive-technology/3.2K
- ATI/programs/personal-fitness-trainer/2.8K
- LAMSON/2.7K
- HCI/programs/electrical-technician/info2.5K
Capture source
Which form produced the lead
The leads.source column records the form or landing page, not a marketing channel. Each bar is stacked by school.
- Website464
- fb189
- MM159
- facebook131
- Standard Inquiry Form125
- ig102
- Impressionable82
- Homepage Inquiry Form75
- Electrician - Landing Page Form43
| Source | ATI | HCI | LAMSON | NCE | LVC | IBT | Total |
|---|---|---|---|---|---|---|---|
| Website | 3 | 34 | 21 | 78 | 189 | 139 | 464 |
| fb | 0 | 10 | 49 | 8 | 20 | 102 | 189 |
| MM | 0 | 15 | 23 | 3 | 70 | 48 | 159 |
| 2 | 121 | 0 | 8 | 0 | 0 | 131 | |
| Standard Inquiry Form | 125 | 0 | 0 | 0 | 0 | 0 | 125 |
| ig | 0 | 14 | 23 | 16 | 13 | 36 | 102 |
| Impressionable | 0 | 0 | 10 | 8 | 26 | 38 | 82 |
| Homepage Inquiry Form | 0 | 8 | 4 | 8 | 55 | 0 | 75 |
| Electrician - Landing Page Form | 15 | 0 | 0 | 6 | 0 | 22 | 43 |
Attribution
How they heard
Self-reported on the inquiry form.
- Organic36% · 554
- Social23% · 345
- Other19% · 293
- Paid14% · 214
- Referral6% · 98
- Traditional1% · 14
| Channel | Leads | Share |
|---|---|---|
| Organic | 554 | 36.5% |
| Social | 345 | 22.7% |
| Other | 293 | 19.3% |
| Paid | 214 | 14.1% |
| Referral | 98 | 6.5% |
| Traditional | 14 | 0.9% |
Demand
Programs of interest
- Electrician Training205
- Practical Nurse (Diploma)180
- Medical Assistant148
- Electrical Technician134
- Commercial Refrigeration, Heating & Air Conditioning118
- Cardiovascular Sonography (AOS)109
| Program | Leads |
|---|---|
| Electrician Training | 205 |
| Practical Nurse (Diploma) | 180 |
| Medical Assistant | 148 |
| Electrical Technician | 134 |
| Commercial Refrigeration, Heating & Air Conditioning | 118 |
| Cardiovascular Sonography (AOS) | 109 |
Admissions pipeline
From inquiry to enrollment
HubSpot lifecycle stage, cumulative — each bar is everyone who reached at least that stage. A different, larger population than the website leads above: it counts every contact whatever the origin, across all 6 schools.
- Inquiry1,896100.0% of top
- Active1,83896.9% of top· 97% step
- Appointment61932.6% of top· 34% step
- Interview29615.6% of top· 48% step
- Enrollment743.9% of top· 25% step
74 enrolled from 1.9K inquiries — 3.9% across the network.
| Stage | Reached | % of top |
|---|---|---|
| Inquiry | 1896 | 100.0% |
| Active | 1838 | 96.9% |
| Appointment | 619 | 32.6% |
| Interview | 296 | 15.6% |
| Enrollment | 74 | 3.9% |
Engineering pulse
Commit activity
92 commits across 5 repositories in the last 30 days.
89 commits · 21 of 30 days active
| Day | ATI | HCI | LAMSON | NCE | LVC | IBT | Total |
|---|---|---|---|---|---|---|---|
| 2026-08-13 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-08-14 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2026-08-15 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2026-08-16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-17 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-08-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-19 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2026-08-20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-21 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-24 | 2 | 0 | 7 | 0 | 0 | 0 | 9 |
| 2026-08-25 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| 2026-08-26 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 2026-08-27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-01 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 2026-09-02 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
| 2026-09-03 | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| 2026-09-04 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-09 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 2026-09-10 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2026-09-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contributors
- Ernesto Dones Sierra84
- Ernesto Dones4
- paulrsapio-maker3
- Claude1
Live feed
Recent commits
- ATI2d ago
ATI: consolidate every published number onto owned hard line 702-344-2149 (retire Leverly) (#104)
ea995e1paulrsapio-maker