Mikhail Education · Network Operations
Six schools.
One live picture.
Leads captured
LiveEnrolled
LivePageviews
LiveCommits shipped
LiveTraffic insights
Pageviews by school
Cloudflare Web Analytics, measured at the edge. No cookies, no tag manager. A gap means analytics wasn't enabled on that site yet — not zero traffic.
- ATI
- HCI
- LAMSON
- NCE
- LVC
- IBT
| Day | ATI | HCI | LAMSON | NCE | LVC | IBT |
|---|---|---|---|---|---|---|
| 2026-07-22 | 899 | 861 | 580 | 1133 | 1664 | 1062 |
| 2026-07-23 | 1085 | 921 | 992 | 880 | 1205 | 1439 |
| 2026-07-24 | 1235 | 873 | 953 | 989 | 1135 | 1268 |
| 2026-07-25 | 2171 | 1052 | 1038 | 1082 | 1182 | 1232 |
| 2026-07-26 | 1364 | 992 | 1088 | 1051 | 1224 | 1340 |
| 2026-07-27 | 892 | 980 | 990 | 1076 | 1901 | 1252 |
| 2026-07-28 | 984 | 485 | 592 | 487 | 834 | 768 |
Where they land
Top pages
- IBT/programs/commercial-refrigeration-heating-air-conditioning/2.5K
- ATI/programs/automotive-technology/2.4K
- NCE/programs/electrical-technician/2.1K
- IBT/programs/medical-assistant/2.1K
- ATI/programs/personal-fitness-trainer/2K
- LAMSON/programs/medical-assistant/2K
- HCI/programs/medical-assistant/2K
- NCE/programs/medical-assistant/1.9K
Capture source
Which form produced the lead
The leads.source column records the form or landing page, not a marketing channel. Each bar is stacked by school.
- fb110
- Website96
- Impressionable95
- facebook76
- ig75
- MM55
- Electrician - Landing Page Form25
- Electrical Technician - Landing Page Form10
- Medical Assistant - Landing Page Form10
| Source | ATI | HCI | LAMSON | NCE | LVC | IBT | Total |
|---|---|---|---|---|---|---|---|
| fb | 4 | 2 | 21 | 15 | 26 | 42 | 110 |
| Website | 13 | 9 | 8 | 21 | 17 | 28 | 96 |
| Impressionable | 23 | 0 | 7 | 6 | 45 | 14 | 95 |
| 25 | 50 | 1 | 0 | 0 | 0 | 76 | |
| ig | 1 | 6 | 11 | 17 | 25 | 15 | 75 |
| MM | 13 | 1 | 2 | 0 | 28 | 11 | 55 |
| Electrician - Landing Page Form | 11 | 0 | 0 | 4 | 0 | 10 | 25 |
| Electrical Technician - Landing Page Form | 0 | 7 | 3 | 0 | 0 | 0 | 10 |
| Medical Assistant - Landing Page Form | 0 | 3 | 4 | 1 | 1 | 1 | 10 |
Attribution
How they heard
Self-reported on the inquiry form.
- Social32% · 199
- Organic27% · 168
- Paid19% · 116
- Other16% · 97
- Referral5% · 32
- Traditional0% · 2
| Channel | Leads | Share |
|---|---|---|
| Social | 199 | 32.4% |
| Organic | 168 | 27.4% |
| Paid | 116 | 18.9% |
| Other | 97 | 15.8% |
| Referral | 32 | 5.2% |
| Traditional | 2 | 0.3% |
Demand
Programs of interest
- Cardiovascular Sonography (AOS)75
- Commercial Refrigeration, Heating & Air Conditioning63
- Electrician Training62
- Electrician56
- Electrical Technician56
- Medical Assistant54
| Program | Leads |
|---|---|
| Cardiovascular Sonography (AOS) | 75 |
| Commercial Refrigeration, Heating & Air Conditioning | 63 |
| Electrician Training | 62 |
| Electrician | 56 |
| Electrical Technician | 56 |
| Medical Assistant | 54 |
Admissions pipeline
From inquiry to enrollment
HubSpot lifecycle stage, cumulative — each bar is everyone who reached at least that stage. A different, larger population than the website leads above: it counts every contact whatever the origin, across all 6 schools.
- Inquiry876100.0% of top
- Active78189.2% of top· 89% step
- Appointment19822.6% of top· 25% step
- Interview434.9% of top· 22% step
- Enrollment30.3% of top· 7% step
3 enrolled from 876 inquiries — 0.3% across the network.
| Stage | Reached | % of top |
|---|---|---|
| Inquiry | 876 | 100.0% |
| Active | 781 | 89.2% |
| Appointment | 198 | 22.6% |
| Interview | 43 | 4.9% |
| Enrollment | 3 | 0.3% |
Engineering pulse
Commit activity
25 commits across 5 repositories in the last 7 days.
10 commits · 4 of 7 days active
| Day | ATI | HCI | LAMSON | NCE | LVC | IBT | Total |
|---|---|---|---|---|---|---|---|
| 2026-07-22 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2026-07-23 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2026-07-24 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 2026-07-25 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-07-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contributors
- Claude21
- Sganja4
Live feed
Recent commits
- LAMSON4d ago
Publish USA TODAY Top Vocational Schools 2026 recognition section to production (staging -> main)
f9d15ceClaude