Mikhail Education · Network Operations
Six schools.
One live picture.
Leads captured
LiveEnrolled
LivePageviews
LiveCommits shipped
LiveTraffic insights
Pageviews by school
Cloudflare Web Analytics, measured at the edge. No cookies, no tag manager. A gap means analytics wasn't enabled on that site yet — not zero traffic.
- ATI
- HCI
- LAMSON
- NCE
- LVC
- IBT
| Day | ATI | HCI | LAMSON | NCE | LVC | IBT |
|---|---|---|---|---|---|---|
| 2026-06-29 | 920 | 610 | not measured | not measured | not measured | not measured |
| 2026-06-30 | 1030 | 710 | not measured | not measured | not measured | not measured |
| 2026-07-01 | 730 | 630 | not measured | not measured | not measured | not measured |
| 2026-07-02 | 790 | 860 | not measured | not measured | not measured | not measured |
| 2026-07-03 | 550 | 700 | not measured | not measured | not measured | not measured |
| 2026-07-04 | 780 | 610 | not measured | not measured | not measured | not measured |
| 2026-07-05 | 1220 | 1250 | not measured | not measured | not measured | not measured |
| 2026-07-06 | 1430 | 450 | not measured | not measured | not measured | not measured |
| 2026-07-07 | 960 | 570 | 480 | not measured | not measured | not measured |
| 2026-07-08 | 900 | 670 | 660 | not measured | not measured | not measured |
| 2026-07-09 | 820 | 900 | 450 | 200 | not measured | not measured |
| 2026-07-10 | 880 | 790 | 320 | 1400 | not measured | not measured |
| 2026-07-11 | 530 | 630 | 160 | 800 | not measured | not measured |
| 2026-07-12 | 540 | 630 | 380 | 900 | not measured | not measured |
| 2026-07-13 | 770 | 390 | 450 | 500 | not measured | not measured |
| 2026-07-14 | 590 | 390 | 420 | 100 | 40 | not measured |
| 2026-07-15 | 550 | 340 | 460 | 700 | 1340 | not measured |
| 2026-07-16 | 460 | 340 | 560 | 800 | 950 | not measured |
| 2026-07-17 | 510 | 310 | 390 | 500 | 640 | 40 |
| 2026-07-18 | 350 | 290 | 400 | 500 | 690 | 500 |
| 2026-07-19 | 500 | 260 | 190 | 500 | 890 | 680 |
| 2026-07-20 | 560 | 360 | 360 | 400 | 1360 | 760 |
| 2026-07-21 | 530 | 480 | 400 | 1100 | 880 | 860 |
| 2026-07-22 | 830 | 900 | 610 | 1000 | 1610 | 1140 |
| 2026-07-23 | 980 | 790 | 950 | 1300 | 1170 | 1260 |
| 2026-07-24 | 1270 | 860 | 930 | 1500 | 1220 | 1450 |
| 2026-07-25 | 2100 | 1080 | 790 | 600 | 1250 | 1280 |
| 2026-07-26 | 1210 | 1030 | 1130 | 700 | 1270 | 1400 |
| 2026-07-27 | 940 | 950 | 970 | 1400 | 1800 | 1340 |
| 2026-07-28 | 1120 | 460 | 630 | 500 | 880 | 810 |
Where they land
Top pages
- ATI/programs/personal-fitness-trainer/4.2K
- HCI/programs/medical-assistant/4.2K
- HCI/programs/hvac-technician/4.1K
- ATI/2.9K
- IBT/programs/commercial-refrigeration-heating-air-conditioning/2.8K
- NCE/programs/medical-assistant/2.8K
- ATI/programs/automotive-technology/2.6K
- NCE/programs/electrical-technician/2.6K
Capture source
Which form produced the lead
The leads.source column records the form or landing page, not a marketing channel. Each bar is stacked by school.
- facebook311
- Website288
- fb237
- ig188
- MM130
- Impressionable120
- Homepage Inquiry Form41
- Electrician - Landing Page Form38
- Electrical Technician - Landing Page Form33
| Source | ATI | HCI | LAMSON | NCE | LVC | IBT | Total |
|---|---|---|---|---|---|---|---|
| 71 | 202 | 37 | 0 | 0 | 1 | 311 | |
| Website | 58 | 73 | 22 | 56 | 41 | 38 | 288 |
| fb | 23 | 21 | 45 | 34 | 51 | 63 | 237 |
| ig | 22 | 34 | 22 | 32 | 52 | 26 | 188 |
| MM | 44 | 5 | 9 | 0 | 59 | 13 | 130 |
| Impressionable | 27 | 0 | 8 | 13 | 52 | 20 | 120 |
| Homepage Inquiry Form | 0 | 6 | 8 | 9 | 18 | 0 | 41 |
| Electrician - Landing Page Form | 23 | 0 | 0 | 4 | 0 | 11 | 38 |
| Electrical Technician - Landing Page Form | 0 | 25 | 8 | 0 | 0 | 0 | 33 |
Attribution
How they heard
Self-reported on the inquiry form.
- Social32% · 507
- Organic26% · 407
- Paid21% · 334
- Other15% · 236
- Referral4% · 68
- Traditional1% · 12
| Channel | Leads | Share |
|---|---|---|
| Social | 507 | 32.4% |
| Organic | 407 | 26.0% |
| Paid | 334 | 21.4% |
| Other | 236 | 15.1% |
| Referral | 68 | 4.3% |
| Traditional | 12 | 0.8% |
Demand
Programs of interest
- Electrical Technician196
- Medical Assistant168
- Electrician Training142
- Commercial Refrigeration, Heating & Air Conditioning124
- Cardiovascular Sonography (AOS)118
- Electrician104
| Program | Leads |
|---|---|
| Electrical Technician | 196 |
| Medical Assistant | 168 |
| Electrician Training | 142 |
| Commercial Refrigeration, Heating & Air Conditioning | 124 |
| Cardiovascular Sonography (AOS) | 118 |
| Electrician | 104 |
Admissions pipeline
From inquiry to enrollment
HubSpot lifecycle stage, cumulative — each bar is everyone who reached at least that stage. A different, larger population than the website leads above: it counts every contact whatever the origin, across all 6 schools.
- Inquiry2,750100.0% of top
- Active2,58694.0% of top· 94% step
- Appointment77728.3% of top· 30% step
- Interview34112.4% of top· 44% step
- Enrollment883.2% of top· 26% step
88 enrolled from 2.8K inquiries — 3.2% across the network.
| Stage | Reached | % of top |
|---|---|---|
| Inquiry | 2750 | 100.0% |
| Active | 2586 | 94.0% |
| Appointment | 777 | 28.3% |
| Interview | 341 | 12.4% |
| Enrollment | 88 | 3.2% |
Engineering pulse
Commit activity
409 commits across 5 repositories in the last 30 days.
409 commits · 21 of 30 days active
| Day | ATI | HCI | LAMSON | NCE | LVC | IBT | Total |
|---|---|---|---|---|---|---|---|
| 2026-06-29 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
| 2026-06-30 | 0 | 0 | 15 | 5 | 0 | 0 | 20 |
| 2026-07-01 | 3 | 8 | 0 | 5 | 0 | 0 | 16 |
| 2026-07-02 | 6 | 2 | 1 | 1 | 0 | 0 | 10 |
| 2026-07-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-07 | 5 | 2 | 13 | 5 | 0 | 0 | 25 |
| 2026-07-08 | 9 | 0 | 0 | 2 | 0 | 0 | 11 |
| 2026-07-09 | 5 | 1 | 0 | 52 | 0 | 69 | 127 |
| 2026-07-10 | 2 | 0 | 3 | 2 | 0 | 11 | 18 |
| 2026-07-11 | 1 | 4 | 2 | 2 | 0 | 5 | 14 |
| 2026-07-12 | 0 | 0 | 7 | 1 | 0 | 1 | 9 |
| 2026-07-13 | 4 | 0 | 0 | 0 | 0 | 4 | 8 |
| 2026-07-14 | 1 | 0 | 1 | 1 | 0 | 5 | 8 |
| 2026-07-15 | 12 | 0 | 4 | 5 | 0 | 0 | 21 |
| 2026-07-16 | 7 | 1 | 10 | 9 | 0 | 20 | 47 |
| 2026-07-17 | 1 | 0 | 2 | 1 | 0 | 26 | 30 |
| 2026-07-18 | 1 | 2 | 2 | 5 | 0 | 3 | 13 |
| 2026-07-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-21 | 7 | 2 | 3 | 5 | 0 | 0 | 17 |
| 2026-07-22 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2026-07-23 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2026-07-24 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 2026-07-25 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-07-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contributors
- Claude187
- Sganja88
- gpt-engineer-app[bot]70
- paulrsapio-maker34
- Ernesto Dones Sierra20
- Paul Sapio10
Live feed
Recent commits
- LAMSON4d ago
Publish USA TODAY Top Vocational Schools 2026 recognition section to production (staging -> main)
f9d15ceClaude - NCE7d ago
Remove limited-seats scarcity claims from paid landing pages for ACCSC/ACCET compliance
96d7ae8Claude - HCI10d ago
forward-to-hubspot: prune rejected properties instead of losing the lead
79d3997paulrsapio-maker - NCE10d ago
forward-to-hubspot: prune rejected properties instead of losing the lead
27122f0paulrsapio-maker - LAMSON10d ago
forward-to-hubspot: never send an invalid phone (was losing entire leads)
81363e1paulrsapio-maker - HCI10d ago
forward-to-hubspot: never send an invalid phone (was losing entire leads)
8baa394paulrsapio-maker - ATI10d ago
forward-to-hubspot: never send an invalid phone (was losing entire leads)
7f47815paulrsapio-maker - NCE10d ago
forward-to-hubspot: never send an invalid phone (was losing entire leads)
c4e1359paulrsapio-maker